Colaboração do leitor Zigfrietz Tazogh
Posição/Marca/Modelo | Total 2023 |
1 Fiat/Strada | 120.599 |
2 VW/Polo | 111.247 |
3 Chevrolet/Onix | 102.042 |
4 Hyundai/HB20 | 88.905 |
5 Chevrolet/Onix Plus | 74.887 |
6 Fiat/Mobi | 73.428 |
7 VW/T-Cross | 72.441 |
8 Fiat/Argo | 66.717 |
9 Chevrolet/Tracker | 66.643 |
10 Hyundai/Creta | 65.817 |
11 Renault/Kwid | 63.317 |
12 Jeep/Compass | 59.106 |
13 VW/Nivus | 52.103 |
14 Fiat/Toro | 51.303 |
15 Nissan/Kicks | 50.778 |
16 Fiat/Cronos | 50.755 |
17 Honda/HR-V | 48.054 |
18 Jeep/Renegade | 47.389 |
19 VW/Saveiro | 46.600 |
20 Toyota/Hilux | 46.200 |
21 Fiat/Pulse | 45.808 |
22 Toyota/Corolla | 42.925 |
23 Toyota/Corolla Cross | 42.071 |
24 Fiat/Fastback | 40.404 |
25 Hyundai/HB20S | 30.281 |
26 Chevrolet/Montana | 30.017 |
27 Peugeot/208 | 28.629 |
28 VW/Virtus | 27.094 |
29 Citroën/C3 | 26.578 |
30 Renault/Duster | 26.506 |
31Chevrolet/S10 | 25.967 |
32 Toyota/Yaris HB | 23.339 |
33 Fiat/Fiorino | 21.864 |
34 Toyota/Yaris Sedan | 20.571 |
35 Ford/Ranger | 20.353 |
36 Chevrolet/Spin | 20.314 |
37 Jeep/Commander | 19.874 |
38 Toyota/Hilux SW4 | 16.006 |
39 VW/Taos | 15.986 |
40 Caoa Chery/Tiggo 5x | 14.399 |
41 Renault/Oroch | 12.734 |
42 Mitsubishi/L200 | 12.644 |
43 Honda/City | 11.842 |
44 Honda/City Hatch | 10.802 |
45 GWM/Haval H6 | 10.704 |
46 Renault/Master | 10.609 |
47 Caoa Chery/Tiggo 8 | 9.545 |
48 Nissan/Versa | 8.859 |
49 Ram/Rampage | 8.637 |
50 Nissan/Frontier | 8.388 |
AE